
SAN-EKI UEX has been developing and manufacturing Tube Mills for years in Japan .
The campany designs and manufactures user-frendly Tube Mills with superb application software generously incorporated various know how.
From thin tube manufacturing experiences, the company manufactures Tube Mills utilizing forming and role design technologies, which enable to decrease stresses to materials.
The company adopts the state of arts welding technology and provides sufficient service suport
While manufacturing stainless steel Tube Mills as main products, the campany realizes the improvemnt of welding speed and the development of forming techlonogies suitable to varius kinds of materials.
1.High Frequency Resistance Welding
2.Tungsten Inert Gas Welding
3.Metal Inert Gas Welding
4.PLASMA Welding, Improved TIG Welding
5.Hi Pulse TIG Welding, Improved TIG Welding
6.Laser Beam Welding
Type |
Drive Shaft Diameter (mm) |
Out Diameter (mm) |
Thickness (mm) |
TIG/ERW (Welding Type (Standard) |
| KU-10 | 25.0 Φ | 6.0〜10.0 | 0.4〜0.8 | 仅限TIG |
| KU-16 | 30.0 Φ | 8.0〜16.0 | 0.5〜1.2 | 仅限TIG |
| KU-20 | 35.0 Φ | 8.0〜20.0 | 0.5〜1.5 | 仅限TIG |
| KU-25 | 35.0 Φ | 10.0〜25.0 | 0.8〜1.5 | ERW. TIG |
| 1KU | 40.0 Φ | 12.7〜34.0 | 0.8〜2.0 | ERW. TIG |
| 1-1/2KU | 45.0 Φ | 16.0〜48.6 | 0.8〜2.5 | ERW. TIG |
| 2KU | 50.8 Φ | 19.0〜60.5 | 1.2〜3.0 | ERW. TIG |
| 2-1/2 KU | 60.0 Φ | 25.0〜76.3 | 1.5〜4.0 | ERW. TIG |
| 3KU | 65.0 Φ | 34.0〜89.1 | 2.0〜4.0 | ERW. TIG |
| 3-1/2 KU | 70.0 Φ | 50.8〜101.6 | 2.0〜4.0 | ERW. TIG |
| 4KU | 80.0 Φ | 73.0〜114.3 | 2.0〜5.0 | ERW. TIG |
| 6KU | 100.0 Φ | 89.1〜165.2 | 2.0〜6.6 | ERW. TIG |
